- You Are Here:
- Home
- Government
- Departments
- Development Services
- Planning Division
- Comprehensive Planning
- Population
- Population Estimates & Projections
Population Estimates & Projections
Population Estimates
The City of Frisco publishes population estimates monthly, based on certificate of occupancy (housing unit completions, ready to occupy), vacancy rates, and persons per household (PPH) calculations. The estimates provided below are for informational purposes only, and are subject to change due to updated information, including updated PPH, provided by the North Central Texas Council of Governments and decennial census data.
Subscribe to the monthly population update distribution list.
Month | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Jan | 121,670 | 125,500 | 129,680 | 137,460 | 145,430 | 152,710 | 161,530 | 172,673 |
Feb | 121,930 | 125,740 | 130,200 | 138,050 | 145,820 | 152,990 | 162,750 | 173,489 |
Mar | 122,170 | 126,040 | 130,960 | 138,510 | 146,390 | 154,090 | 163,240 | 173,884 |
Apr | 122,570 |
126,340 | 131,600 | 139,030 | 146,870 | 154,680 | 164,750 | |
May | 122,830 | 126,590 | 132,080 | 139.510 | 147,570 | 155,310 | 165,500 | |
June | 123,100 | 126,900 | 132,790 | 140,240 | 148,260 | 155,835 | 166,180 | |
July | 123,490 | 127,150 | 133,410 | 140,940 | 149,140 | 156,320 | 167,580 |
|
Aug | 123,840 | 127,380 | 134,140 | 141,570 | 149,820 | 157,040 | 168,140 |
|
Sept | 124,220 | 127,820 | 134,800 | 142,210 | 150,260 | 157,860 | 168,700 | |
Oct | 124,570 | 128,310 | 135,220 | 143,010 | 151,030 | 158,180 | 169,320 | |
Nov | 124,920 | 128,840 | 135,920 | 143,890 | 151,550 | 159,000 | 170,263 | |
Dec | 125,140 | 129,280 | 136,570 | 144,640 | 151,990 | 159,230 | 170,922 |
View Historical Census Information.
Population Projections
The city is currently utilizing a three-path “range of possibilities” model for population projections for planning purposes, using growth rates of 3%, 5% and 7%.
Year |
3% | 5% | 7% |
---|---|---|---|
2020 | 168,593 | 185,610 | 203,973 |
2030 |
226,575 | 302,339 | BUILD OUT |
Frisco’s annual growth rate remained flat, at 5.9%, with a compound annual growth rate for the past five years of 4.6%.
Based on land use estimates, the City's updated 2015 Comprehensive Plan projects a population of 370,000± at build out.
152,990 |